| Engine Power (Hp) | - |
| Rotating (rpm) | - |
| Voltage (V) | - |
| Flow Rate (L/min) | - |
| Pallette Type | - |
| Pallette Size (mm) | - |
| Tank Capacity (L) | - |
| Engine Power (Hp) | - |
| Rotating (rpm) | - |
| Voltage (V) | - |
| Flow Rate (L/min) | - |
| Pallette Type | - |
| Pallette Size (mm) | - |
| Tank Capacity (L) | - |
| Bucket Type | Inbox |
| Bucket Capacity (L) | 40 L |
| Liner Type | Rubber |
| Cluster Weight (gr) | 2 x 2250 gr |
| Milk Claw Capacity | 2 x 240 cc |
| Milk Hose | 2 x 2250 mm (Ø25 x Ø16 mm) |
| Pulse Hose | 2 x 2250 mm (Ø14 x Ø7 mm) |
| Box Sizes |
Width: 62cm Length: 43cm Height: 94cm Weight: 7kg |